| Business | Parents | Teenagers | Children |
What's Unique about These Customized Training Workshops?
| Method | Retention Rate |
|---|---|
| What I Hear | 1/3 |
| What I Hear & See | 2/3 |
| What I Hear, See, and Repeatedly Do | 3/3 or all |
Since normal retention rates of most learning processes drops to 10% or less over time, my unique method was designed to maximize retention and usage of the concepts presented.
What's Unique about our Decision-making Workshops?
The chart below illustrates how these workshops compare to traditional training methods.
| Features | Traditional | CAREacter-based Success |
|---|---|---|
| NEW | Many training programs are designed for a specific target audience which leaves people using different processes versus one process by which they make choices and decisions. | This process can be used by anyone of any age, rank, race, creed, culture, or industry. |
| DIFFERENT | Most training programs are delivered verbally and, frequently, with text-based PowerPoint presentations and other supportive materials. | The core components of this decision-making model are linked to simple logical elements of daily life for easily retention. |
| BETTER | In a typical training process, the delivery of knowledge is provided without measurement of the usage of that knowledge. | The steps of this decision-making process can be measured instantly. |
| MOST UNIQUE | In a traditional learning process, the knowledge is typically conveyed verbally with some form of handouts that usually gets filed away; thus, the information separated from the participant who wants to use it. | In CBS's programs, the core components stay with each attendee for use every day of their lives. |
Call Anita at 949-378-4126 or click here to contact Anita so she can help your group learn how to make wise choices and decisions that will benefit them, others, and society as a whole throughout their lifetime.